GMAW (MIG) - Gas metal arc welding of aluminum is done using DC reverse polarity (electrode positive). Argon shielding gas is suggested for plate thickness of or less. For plate thickness of greater than 1, argon/helium mixtures should be considered.
Wire Size | Welding Current (Amps) | Arc Voltage | Wire Feed Speed, ipm |
3/32" | 190 - 450 | 24 - 32 | 100 - 210 |
1/16" | 160 - 360 | 24 - 30 | 180 - 300 |
3/64" | 130 - 290 | 22 - 28 | 235 - 375 |
0.035" | 110 - 220 | 22 - 28 | 350 - 475 |
0.030" | 95 - 200 | 22 - 28 | 470 - 680 |
0.025" | 85 - 180 | 20 - 26 | 520 - 750 |
Chemical Composition (%):
Product | Mn | Si | Cr | Al | Ti | Cu | Others | Fe | Mg | Zn |
4043 | 0.05 | 4.5 - 6.0 | - | Rem. | 0.2 | 0.3 | 0.15 | 0.8 | 0.05 | 0.1 |
</p