Hypertherm Powermax 85 Plasma Cutter Overview
The premier system for cutting 1", the Hypertherm Powermax 85 plasma cutter has the same features and options as the Hypertherm Powermax 65 plasma cutter, but with more power from a max output current of 85 amps. A variety of Hypertherm Duramax torch styles provide exceptional versatility for hand cutting or gouging, portable automation, X-Y table and robotic cutting or gouging.
Hypertherm Powermax 85 Plasma Cutter System includes
- Hypertherm Powermax 85 Power supply
- Hypertherm H85 25&39; hand torch
- Work cable with clamp
Hypertherm Powermax 85 Plasma Cutter maximum productivity
Finish jobs faster with cut speeds two and a half times greater than oxy/fuel on 1/2" mild steel.
Spend less time on grinding and edge preparation due to superior cut and gouge quality.
Easy-to-use for cutting and gouging
No need to change the air pressure. Smart Sense technology ensures that it is always correctly set.
Drag cut at full output with a patented shield that reduces dross buildup for smoother cutting.
Tackle different jobs with multiple, easy-to-use torch styles.
Hypertherm Powermax 85 Plasma Cutter low operating costs
Reduce costs with long consumable life and more uptime.
High power efficiency lowers energy consumption.
Hypertherm Powermax 85 Plasma Cutter built and tested to withstand the harshest conditions
Duramax torches are designed for high-impact and heat resistance.
Spring Start technology ensures consistent starting and a more reliable torch.
Low maintenance for maximum uptime.
Hypertherm Powermax 85 Plasma Cutter Cut Performance Chart
Hypertherm Powermax 85 Plasma Cutter Operating data
Capacity | Thickness | Cut speed |
---|---|---|
Cutting | ||
Recommended | 25 mm (1") | 500 mm/min (20 ipm) |
32 mm (1-1/4") | 250 mm/min (10 ipm) | |
Severance (hand cutting) | 38 mm (1-1/2") | 125 mm/min (5 ipm) |
Pierce* | 20 mm (3/4") | |
* Pierce rating for handheld use or with automatic torch height control | ||
Capacity | Metal removal rate | Groove profile |
Gouging | ||
Typical gouge | 8,8 kg/hr (19.5 lbs/hr) | 5,8 mm D x 7,1 mm W (0.23" D x 0.28" W) |
Hypertherm Powermax 85 Plasma Cutter Specifications
Input voltages | CSA | 200 480 V, 1-PH, 50/60 Hz 200 600 V, 3-PH, 50/60 Hz |
---|---|---|
CE | 400 V, 3-PH, 50/60 Hz | |
Input Current @12.2 kW | CSA | 200/208/240/480 V, 1-PH, 70/68/58/29 A 200/208/240/480/600 V, 3-PH, 42/40/35/18/17 A |
CE | 380/400 V, 3-PH, 20.5/19.5 A | |
Output current | 25 - 85 A | |
Rated output voltage | 143 VDC | |
Duty cycle @ 40C (104F) | CSA | 60% @ 85 A, 230 600 V, 3-PH 60% @ 85 A, 480 V, 1-PH 50% @ 85 A, 240 V, 1-PH 50% @ 85 A, 200 208 V, 3-PH 40% @ 85 A, 200 208 V, 1-PH 100% @ 66 A, 230 600 V, 1/3-PH |
CE | 60% @ 85 A, 380/400 V, 3-PH 100% @ 66 A, 380/400 V, 3-PH | |
Open circuit voltage (OCV) | CSA | 305 VDC |
CE | 270 VDC | |
Dimensions with handles | 500 mm (19.7") D; 234 mm (9.2") W; 455 mm (17.9") H | |
Weight with 7.6 m ( 25&39;) torch | CSA | 32 kg (71 lbs) |
CE | 28 kg (62 lbs) | |
Gas Supply | Clean, dry, oil-free air or nitrogen | |
Recommended gas inlet flow rate / pressure | Cutting: 189 l/min (400 scfh, 6.7 scfm) @ 5.9 bar (85 psi) Gouging: 212 l/min (450 scfh, 7.5 scfm) @ 4.8 bar (70 psi) | |
Input power cable length | 3 m (10&39;) | |
Power supply type | Inverter - IGBT |
Engine-driven generator operation
Engine drive rating | System output current | Performance (arc stretch) |
---|---|---|
20 kW | 85 A | Full |
15 kW | 70 A | Limited |
15 kW | 60 A | Full |
12 kW | 60 A | Limited |
12 kW | 40 A | Full |
8 kW | 40 A | Limited |
8 kW | 30 A | Full |
Hypertherm Powermax 85 Plasma Cutter Production cut chart
Material | Thickness | Current | Production cut speed* | ||
---|---|---|---|---|---|
inches | mm | amps | ipm | mm/min | |
Mild steel | 1/4 | 6 | 85 | 160 | 4400 |
1/2 | 12 | 85 | 56 | 1600 | |
3/4 | 20 | 85 | 29 | 680 | |
Stainless steel | 1/4 | 6 | 85 | 164 | 4600 |
1/2 | 12 | 85 | 48 | 1400 | |
3/4 | 20 | 85 | 24 | 570 | |
Aluminum | 1/4 | 6 | 85 | 172 | 4900 |
1/2 | 12 | 85 | 68 | 1930 | |
3/4 | 20 | 85 | 37 | 880 |
*Production cut speeds are the result of Hypertherm&39;s laboratory testing.
Production speeds are approximately 80% of maximum.
For optimum cut quality, cutting speeds may vary based on different cutting applications.
Refer to the operator manual for more details.</p